Bns
Level 305| Name | Bns |
|---|---|
| Sex | Male |
| Vocation | Elite Knight |
| Level | 305 |
| Experience | 465,681,543 |
| Magic Level | 10 |
| World | Retebra |
| Residence | Edron |
| House | Central Circle 2 (Edron) |
| Guild membership | None |
| Account Status | Premium Account (363 days left) |
Skills
| Fist Fighting | 10 |
|---|---|
| Club Fighting | 10 |
| Sword Fighting | 118 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 112 |
| Fishing | 10 |
Character Deaths
Last 10 deaths| Died at Level 305 by Sight of Surrender. | |
| Died at Level 76 by Breach Brood. | |
| Died at Level 70 by Warlock. | |
| Died at Level 27 by Wyvern. |