Lostblink
Level 207| Name | Lostblink |
|---|---|
| Sex | Male |
| Vocation | Paladin |
| Level | 207 |
| Experience | 144,684,000 |
| Magic Level | 18 |
| World | Retebra |
| Residence | Venore |
| House | None |
| Guild membership | None |
| Account Status | Premium Account (37809 days left) |
Skills
| Fist Fighting | 44 |
|---|---|
| Club Fighting | 16 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 102 |
| Shielding | 90 |
| Fishing | 10 |
Character Deaths
Last 10 deathsNo death records available.