Highscores
Level| Rank | Name | Vocation | Level |
|---|---|---|---|
| #76 | Daltonico Azul | Paladin | 8 |
| #77 | Bumbum | None | 6 |
| #78 | Lord Tanker | None | 6 |
| #79 | Lawkz | None | 5 |
| #80 | Pedroxd | None | 5 |
| #81 | Pinguim | None | 5 |
| #82 | Bolsonaro | None | 5 |
| #83 | Higz | None | 4 |
| #84 | Gnomo | None | 3 |
| #85 | Diogueirah | None | 3 |
| #86 | Habram | None | 2 |
| #87 | Sinistro | None | 2 |
| #88 | Dasdsadas | None | 2 |
| #89 | Drop | None | 1 |
| #90 | Skip | None | 1 |
| #91 | Bands | None | 1 |
| #92 | Berro | None | 1 |
| #93 | Pedro | None | 1 |
| #94 | Wluch | None | 1 |
| #95 | Luudic | None | 1 |
| #96 | Mrdkbr | None | 1 |
| #97 | Patron | None | 1 |
| #98 | Breboto | None | 1 |
| #99 | Douglas | None | 1 |
| #100 | Majorkin | None | 1 |
Showing 76–100 of 107